<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cornelius Puschmann&#039;s Blog &#187; style</title>
	<atom:link href="http://blog.ynada.com/tag/style/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ynada.com</link>
	<description>My new blog on Linguistics, Digital Humanities and Scholarly Communication on the Internet</description>
	<lastBuildDate>Wed, 18 Jan 2012 17:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bazerman, C. (1998). Emerging perspectives on the many dimensions of scientific discourse. #3</title>
		<link>http://blog.ynada.com/19</link>
		<comments>http://blog.ynada.com/19#comments</comments>
		<pubDate>Tue, 19 May 2009 22:10:01 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Quotations]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[Charles Bazerman]]></category>
		<category><![CDATA[scientific representation]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://blog.ynada.com/?p=19</guid>
		<description><![CDATA[Within, each individual text there is a similar process as earlier concrete reference is compacted and abstracted in the unfolding of the article&#8217;s argument, where events turn into phenomena into conceptualized processes. Thus each article also projects a conceptual landscape populated by nominal objects constructed in the course of the text. Moreover, both historically and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Within, each individual text there is a similar process as earlier concrete reference is compacted and abstracted in the unfolding of the article&#8217;s argument, where events turn into phenomena into conceptualized processes. Thus each article also projects a conceptual landscape populated by nominal objects constructed in the course of the text. Moreover, both historically and in individual texts, these objects become arrayed in taxonomies dividing up the conceptual landscape into discrete technical objects, whose definitions are linked through their abstract relations. (p.20)</p></blockquote>
<p><a href="http://www.zotero.org/coffee001/12093/items/5373771">http://www.zotero.org/coffee001/12093/items/5373771</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ynada.com/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bazerman, C. (1998). Emerging perspectives on the many dimensions of scientific discourse. #2</title>
		<link>http://blog.ynada.com/11</link>
		<comments>http://blog.ynada.com/11#comments</comments>
		<pubDate>Tue, 19 May 2009 21:58:38 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Quotations]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[Charles Bazerman]]></category>
		<category><![CDATA[scientific discourse]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://blog.ynada.com/?p=11</guid>
		<description><![CDATA[Scientific discourse is evolving and multiple, emerging in relation to the specialties, projects, methods, problems, social configurations, individual positionings and other dynamics that drive scientific activities. Further, as science studies have indicated, even all the sciences together form no essentially marked and bounded domain, although various enclosures (such as societies or journal readership or university [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Scientific discourse is evolving and multiple, emerging in relation to the specialties, projects, methods, problems, social configurations, individual positionings and other dynamics that drive scientific activities. Further, as science studies have indicated, even all the sciences together form no essentially marked and bounded domain, although various enclosures (such as societies or journal readership or university departments) may partially direct the circulation of communication. These problems of identifying crisply bounded discourse domains become even more difficult if we extend our survey to technology, which itself is not clearly bounded from the sciences. (p.16)</p></blockquote>
<p><a href="http://www.zotero.org/coffee001/12093/items/5373771">http://www.zotero.org/coffee001/12093/items/5373771</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ynada.com/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bazerman, C. (1998). Emerging perspectives on the many dimensions of scientific discourse. #1</title>
		<link>http://blog.ynada.com/7</link>
		<comments>http://blog.ynada.com/7#comments</comments>
		<pubDate>Tue, 19 May 2009 21:46:10 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Quotations]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[Charles Bazerman]]></category>
		<category><![CDATA[scientific knowledge]]></category>
		<category><![CDATA[scientific representation]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://blog.ynada.com/?p=7</guid>
		<description><![CDATA[Perhaps the very success of scientific representations has suppressed awareness of language in the production of scientific knowledge, for scientific knowledge seems to be cast in naturally authoritative forms, unthinkable in any alternative representation. (p.15) http://www.zotero.org/coffee001/12093/items/5373771]]></description>
			<content:encoded><![CDATA[<blockquote><p>Perhaps the very success of scientific representations has suppressed awareness of language in the production of scientific knowledge, for scientific knowledge seems to be cast in naturally authoritative forms, unthinkable in any alternative representation. (p.15)</p></blockquote>
<p><a href="http://www.zotero.org/coffee001/12093/items/5373771">http://www.zotero.org/coffee001/12093/items/5373771</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ynada.com/7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

